Update in progress
40 Kms from the airport and 5 kms
from the railway station.
| From | Distance | Time | By |
|---|---|---|---|
| Airport | 40 Kms | 75 Mins | Car |
| Railway Station |
5 Kms | 15 Mins | Car |
| Day | Weather | Max.Day | Min.Night |
|---|---|---|---|
| Sat 04 | ![]() | 29 ℃ | 16 ℃ |
| Sat | Sun | Mon | Tue |
![]() | ![]() | ![]() | ![]() |
| 29 ℃|16 ℃ | 29 ℃|16 ℃ | 30 ℃|17 ℃ | 30 ℃|19 ℃ |
Update in progress